Cost of Electricity
Let us use Toronto Hydro as an example. Most power companies in
The current electricity fixed rate for residential consumers is 5.3¢/kWh/first 600 kWhs used per 30 days and 6.2¢/kWh/remaining kWhs used per 30 days. This means that is a two tier system. If you use the maximum 600 kWhs per month you will pay $31.80 per month for the cost of electricity.
Electricity Costs
| Type of Charge | Cost (kWh) | Type (Fixed/ Variable) | No Usage Cost (0 kW/ month) | Average User Cost (600 kW/ month) | Above Average User Cost (1200 kW/ month) |
| Electricity Rate <601 | 5.3¢ | Fixed | $0 | $31.80 | $31.80 |
| Electricity Rate >600 kWh/h | 6.2¢ | Fixed | $0 | $0 | $37.20 |
| Transmission Charge | 1.02¢ | Variable | $0 | $6.12 | $12.24 |
| Distribution Charge | 1.87¢ | Variable | $0 | $11.22 | $22.44 |
| Customer Charge | $12.68 / 30 days | Fixed | $12.68 | $12.68 | $12.68 |
| Wholesale Market Operations | 0.62¢ | Fixed | $0 | $3.72 | $7.44 |
| Regulated Price Plan Admin Charge | 25¢ /30 days | Fixed | $0.25 | $0.25 | $0.25 |
| Debt Retirement Charge | 0.7¢ | Variable | $0 | $4.20 | $8.04 |
| Total Cost | | | $12.93 | $69.99 | $132.09 |
| % Change | | | 0% | 441% | 89% |

Regardless of how much electricity you use there will be a fixed monthly cost of $12.93. You can turn of all of the power to your home and live in the dark for a month but the power company will still charge you $12.68 for having the privilege of being their customer. You will also pay a charge of $0.25 for administrative fees.
Reducing the Cost of Electricity




Stumble It!
0 comments
Post a Comment